B.Tech and Leet (CE/ME/EE/EEE/CSE)
Fee | Per Semester | Under Scholarship(GEN) | Under Scholarship (SC/ST) |
---|---|---|---|
Admission Fee (one time) | 10000 | 10000 | 10000 |
Tuition Fee | 45000 | 25000 | - |
Registration Charges(One Time) | 3000 | 3000 | 3000 |
Admission Processing Fee/Counseling Fee/University Related Fee/Student Related Fee/Examination Fee/Practical Fee etc . | As Per University |
MBA (Finance/Marketing/Operations/IT/HR)
Fee | Per Semester | Under Scholarship(GEN) | Under Scholarship (SC/ST) |
---|---|---|---|
Admission Fee (one time) | 10000 | 10000 | 10000 |
Registration Charges(One Time) | 3000 | 3000 | 3000 |
Tuition Fee | 45000 | 25000 | - |
Admission Processing Fee/Counseling Fee/University Related Fee/Student Related Fee/Examination Fee/Practical Fee etc . | As Per University |
B.Pharmacy and B.Pharmacy Leet
Fee | Per Semester | Under Scholarship(GEN) | Under Scholarship (SC/ST) |
---|---|---|---|
Admission Fee (one time) | 10000 | 10000 | 10000 |
Registration Charges(One Time) | 3000 | 3000 | 3000 |
Tuition Fee | 45000 | 25000 | - |
Admission Processing Fee/Counseling Fee/University Related Fee/Student Related Fee/Examination Fee/Practical Fee etc . | As Per University Charges |
B.Sc (Medical Lab Sciences/Cardiac Care Technology/Operation Theatre Technology/
Medical Technology-Anesthesia & Operation Theatre/Radiology & Imaging Technology)
Fee | Per Semester | Under Scholarship(GEN) | Under Scholarship (SC/ST) |
---|---|---|---|
Admission Fee (one time) | 10000 | 10000 | 10000 |
Registration Charges(One Time) | 3000 | 3000 | 3000 |
Tuition Fee | 45000 | 25000 | - |
Admission Processing Fee/Counseling Fee/University Related Fee/Student Related Fee/Examination Fee/Practical Fee etc . | As Per University |
BBA/BCA
Fee | Per Semester | Under Scholarship(GEN) | Under Scholarship (SC/ST) |
---|---|---|---|
Admission Fee (one time) | 10000 | 10000 | 10000 |
Registration Charges(One Time) | 3000 | 3000 | 3000 |
Tuition Fee | 21000 | 16000 | - |
Admission Processing Fee/Counseling Fee/University Related Fee/Student Related Fee/Examination Fee/Practical Fee etc . | As Per University Charges |
Polytechnic Diploma and Leet (CE/ME/EE/CSE)
Fee | Per Semester | Under Scholarship(GEN) | Under Scholarship (SC/ST) |
---|---|---|---|
Admission Fee (one time) | 5000 | 5000 | 10000 |
Registration Charges(One Time) | 3000 | 3000 | 3000 |
Tuition Fee | 20000 | 15000 | - |
Admission Processing Fee/Counseling Fee/University Related Fee/Student Related Fee/Examination Fee/Practical Fee etc . | As Per University Charges |
LLB/ BALLB
Fee | Per Semester | Under Scholarship(GEN) | Under Scholarship (SC/ST) |
---|---|---|---|
Admission Fee (one time) | 10000 | 10000 | 10000 |
Registration Charges(One Time) | 3000 | 3000 | 3000 |
Tuition Fee | 45000 | 30000 | - |
Admission Processing Fee/Counseling Fee/University Related Fee/Student Related Fee/Examination Fee/Practical Fee etc . | As Per University Charges | 5000 |
B.Sc Nursing / Post B.Sc Nursing*
Fee | Per Semester | Under Scholarship(GEN) | Under Scholarship (SC/ST) |
---|---|---|---|
Admission Fee (One Time) | 15000 | 15000 | |
Tuition Fee | 50000 | 50000 | |
Clinical Fee | 18000 | 18000 | |
Transport for Clinical Duties | 9000 | 9000 | |
Lab Charges | 10000 | 10000 | |
SNA+Miscellaneous Charges | 8000 | 8000 | |
Registration Fee/Admission Processing Fee/Counseling Fee/University Related Fee/Student Related Fee/Examination Fee/Practical Fee etc . | As per the University Charges |
GNM (Nursing)
Fee | Per Semester | Under Scholarship(GEN) | Under Scholarship (SC/ST) |
---|---|---|---|
Admission Fee (one time) | 10000 | 10000 | |
Tuition Fee | 50000 | 50000 | |
Clinical fee | 15000 | 15000 | |
Transport for Clinical Duties | 9000 | 9000 | |
SNA+Miscellaneous Charges | 6000 | 6000 | |
Registration Fee/Admission Processing Fee/Counseling Fee/University Related Fee/Student Related Fee/Examination Fee/Practical Fee etc . | As per the University Charges |
ANM (Nursing)
Fee | Per Semester | Under Scholarship(GEN) | Under Scholarship (SC/ST) |
---|---|---|---|
Admission Fee (one time) | 10000 | 10000 | |
Tuition Fee | 30,000 | 30,000 | |
Clinical fee | 10000 | 10000 | |
Transport for Clinical Duties | 9000 | 9000 | |
SNA+Miscellaneous Charges | 6000 | 6000 | |
Registration Fee/Admission Processing Fee/Counseling Fee/University Related Fee/Student Related Fee/Examination Fee/Practical Fee etc . | As per the University Charges |
Msc Pharmaceutical Chemistry
Fee | Per Semester |
---|---|
1st Semester | 30,000 |
2nd Semester | 25,000 |
Examination & other University charges: As per University |
D.Pharmacy
Fee as per the Forms of Punjab Government and PSBTE&IT |
---|
Note:
1. The fee may change subject to the change in fee by Council/University/Board
2. Charges for additional subject will be extra.
For SC/ST |
---|
1. It is the responsibilty of the student to apply for Scholarship and Complete the documents for the Scholarship on time. |
2. Student will pursue with the Social Welfare department of concerned District/State for the submission of fee as per college rules. |
3. It is the responsiblity of the student that when the scholarship amount is re-imbursed by the Government in Students' account then that fee must be transferred in College account within 24 hours. |
4. If the Government withdraws/changes the scholarship scheme for the reserved category student of District/State or if the student is found in-eligible for the scholarship, then he/she will pay himself the fee for the entire course. |
Hostel Fee | |
---|---|
For 3 or more Seater room (Food + Accomodation) | Rs. 30000/- Per Semester (Yearly Rs. 60,000/-) |
Note: Hostel is Compulsory in Nursing Courses. In Other courses hostel is compulsory for minimum two semesters (if taken) |
Transport Fee | |
---|---|
Area | For All Students |
Chandigarh, Mohali, Patiala | 10000 per sem / 20000 per year |
Zirakpur | 9000 per sem / 18000 per year |
Banur & Rajpura | 5000 per sem / 10000 per year |
Bahadurgarh | 9000 per sem / 18000 per year |